These students were admitted in 2019:
David | Kosek | Karolinska Institutet |
Natalia | Akkuratova | Karolinska Institutet |
Yitian | Zhou | Karolinska Institutet |
Haris | Babačić (Babachikj) | Karolinska Institutet |
Zeyu | Yao | Karolinska Institutet |
Sandra | Lilja | Linköping University |
Jana | Rajova | Lund University |
Alexandros | Karagiannopoulos | Lund University |
Eleftheria | Theodoropoulou | Stockholm University |
Julie (Wensi) | Zhu | Stockholm University |
Emma | Persson | Stockholm University |
Gabriele | Pozzati | Stockholm University |
Lovisa | Franzén | KTH Royal Institute of Technology |
Julia | Åkesson | Linköping University |
Thomas | Hillerton | Stockholm University |
Joel | Ås | Uppsala University |
Juan | Inda | University of Gothenburg |
Patrick | Truong | KTH Royal Institute of Technology |
Antoine | Honoré | KTH Royal Institute of Technology |
Patrick | Bryant | Stockholm University |
Joel | Gustafsson | University of Gothenburg |
Karl Johan | Westrin | KTH Royal Institute of Technology |
The following students were accepted to the Graduate School in 2018:
Name | Surname | University (primary) |
Gustavo | Jeuken | KTH |
Hadrien | Gourlé | Swedish University of Agricultural Sciences |
Max | Karlsson | KTH |
Emil | Hägglund | Uppsala Universitet |
Dirk | deWeerd | Skövde University |
Isak | Johansson-Åkhe | Linköpings Universitet |
Joana | Costeira-Paulo | Uppsala Universitet |
Evgeny | Akkuratov | KTH |
Gad | Hatem | Lund University |
Ludvig | Bergenstråhle | KTH |
Arvin | Chireh | Karolinska Institutet |
Qingyang | Xiao | Karolinska Institute |
Emmy | Borgmästars | Umeå University |
Carmen | Fourier | Karolinska Institutet |
Salvador-Daniel | Rivas-Carrillo | Uppsala University |
Samuel | Backman | Uppsala University |
Kedir-Hussen | Hamza | Lund University |
Kim | Olesen | University of Skövde |
Markus | Johansson | University of Skövde |
Linnea | Thörnqvist | Lund University |
Anoop Tholamplackil | Ambikan | Karolinska Institute |
Alberto | Zenere | Linköpings Universitet |
The following students were accepted to the Graduate School in 2017
Name | Surname | University | PhD Research area |
Erik | Andersson | Örebro University | Biomarkers for inflammatory bowel disease |
Maria | Araceli Diaz | University of Skövde | Molecular Biology, Biomedicine |
Max | Backman | Uppsala University | Lung cancer immunology |
Joseph | Bergenstråhle | KTH | Demultiplexing large amount of barcodes |
Karl | Dyrhage | Uppsala University | Bacterial genomics and proteomics |
Ludvig | Ekdal | Lund University | Regulatory mechanisms of blood disorders |
Christoffer | Frisk | Uppsala University | Computational discrimination of types of heart failure |
Dina | Gamaleldin Mansour Aly | Lund University | Diabetes Research, sequence analysis |
David | Grommisch | Karolinska Institutet | Transcriptional signaling |
Saman | Hosseini Ashtiani | Stockholm University | Bioinformatics |
John | Jörholt | Karolinska Institutet | Genetic variations in neuromuscular disease |
Sukithar | Kochappi Rajan | Örebro University | Gut microbiome phylogenetics |
John | Lamb | Stockholm University | Bioinformatics |
Rasmus | Magnusson | Linköping University | Analysis of gene regulatory networks |
Dieudonné | Nkulikiyimfura | Karolinska Institutet | Inference of systems-level behaviours in the immune system from single-cell data |
Lucía | Peña Pérez | Karolinska Institutet | Lymphocytic leukemia |
Sailendra | Pradhananga | KTH | Identification of biomarkers associated with drug-induced adverse drug reaction in lung cancer patients using multi-omics approach |
Tejaswi | Venkata Satya Badam | Linköping University | Multi-omic networks in medicine and biology |
Johanna | von Seth | Stockholm University | Palaeogenomic |
Sara | Wernig Zorc | University of Gothenburg | Long non-coding RNAs in cancer signalling |
Jakob | Willforss | LTH | Processing and analysis of mass spectrometry data |
These students were admitted